← All races
Governor · Alaska · Nov 3 · 7 days out
Alaska Governor
Jonathan "JKT" Kreiss-Tomkins (Democrat) against Bernadette Wilson (Republican). Kreiss-Tomkins is up 66 points on the markets since April.
Also running
Where they stand · 62 points apart
EstimatesHollow dots are read from each campaign’s own words; nobody here has a voting record yet. Biggest gaps first.
Jonathan "JKT" Kreiss-TomkinsestimateBernadette Wilsonestimate
All market contracts · Kalshi and Polymarket · 8
| Candidate | Platform | Contract | Bid | Ask | Last | Volume | |
|---|---|---|---|---|---|---|---|
| Jonathan "JKT" Kreiss-Tomkins | Kalshi | this candidate | 87% | 88% | 88% | $238,110 | Open ↗ |
| Jonathan "JKT" Kreiss-Tomkins | Polymarket | this candidate | 88% | 89% | 88% | $235,150 | Open ↗ |
| Bernadette Wilson | Kalshi | this candidate | 12% | 13% | 13% | $90,244 | Open ↗ |
| Bernadette Wilson | Polymarket | this candidate | 10% | 12% | 12% | $258,397 | Open ↗ |
| Treg Taylor | Kalshi | this candidate | <1% | 2% | 2% | $88,206 | Open ↗ |
| Treg Taylor | Polymarket | this candidate | — | <1% | <1% | $63,703 | Open ↗ |
| Dave Bronson | Kalshi | this candidate | <1% | 1% | 1% | $66,021 | Open ↗ |
| Dave Bronson | Polymarket | this candidate | — | <1% | <1% | $56,601 | Open ↗ |
Prices in cents on the dollar, read Oct 27, 2026. A party contract pays if that party wins the seat.
Also on the Alaska ballot
Statement estimate · odds are a market close, not a poll



